Our Fees Structure
Shanti Mangalick College of Nursing & Paramedical
Fatehabad Road, Agra
Academic Session-2025-26
B.Sc. Nursing (4Year)
B.Sc. (N) | Admission Fees | Tution Fee | Clinical | Library | Transportation | Miscellaneous Fee | Total |
First Year | 0 | 72000 | 6000 | 2000 | 3000 | 10000 | 93000 |
Second Year | 0 | 72000 | 6000 | 2000 | 3000 | 10000 | 93000 |
Third Year | 0 | 72000 | 6000 | 2000 | 3000 | 10000 | 93000 |
Fourth Year | 0 | 72000 | 6000 | 2000 | 3000 | 10000 | 93000 |
GNM (3Year)
GNM | Admission Fees | Tution Fee | Clinical | Library | Transportation | Miscellaneous Fee | Total |
First Year | 4000 | 54000 | 6000 | 2000 | 5000 | 5000 | 76000 |
Second Year | 0 | 54000 | 6000 | 2000 | 5000 | 5000 | 72000 |
Third Year | 0 | 54000 | 6000 | 2000 | 5000 | 5000 | 72000 |
ANM (2Year)
ANM | Admission Fees | Tution Fee | Clinical | Library | Transportation | Miscellaneous Fee | Total |
First Year | 3000 | 36000 | 0 | 2000 | 10000 | 10000 | 61000 |
Second Year | 0 | 36000 | 0 | 2000 | 10000 | 10000 | 58000 |
PARAMEDICAL (2Year)
Paramedical | Tution Fee | Library | Total |
First Year | 45000 | 2000 | 47000 |
Second Year | 45000 | 2000 | 47000 |
Grand Total | 94000 |
Hostel Charge & Mess Charge
Girl’s Hostle-30000/- per Year
Mess Charge-as per Mess contractor
Hostel Security- 10000
Note-
- Exam fees, I-Card Fees, Registration fees & Smart Card Fees will be extra chargeable as per U.P. State medical Faculty Lucknow & Atal Bihari Vajpayee Medical University,Lucknow
- If any change in tuition fee & other fee by U.P. State Medical Faculty &/Or Atal Bihari Vajpayee Medical University,Lucknow will be Charged